Fresa a 65° in pollici fresatura frontale ad alta efficienza di colata Ferro e acciaio Dca65

Personalizzazione: Disponibile
Rivestimento: Rivestimento
forma del dente: a denti diritti

Products Details

Informazioni di Base.

Model No.
DCA65
utilizzo
centro macchina cnc
parti
chiave, vite
servizio oem&odm
dimensioni personalizzate
Pacchetto di Trasporto
Plastic Box
Specifiche
D40-D125
Marchio
KAIKUN
Origine
Repubblica Popolare Cinese
Capacità di Produzione
10000

Descrizione del Prodotto

 Fresa a testa tagliente con spallamento quadrato intercambiabile fresa fresa fresa utensile di fresatura taglierina  
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65


Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Tipo Dente Dimensioni (mm) Interfaccia Peso Inserire
D D1 L ap Da
CFM42ON-450A22R-05 4 50 56.2 40 3 22 R 0.5 ONGU 0504
CFM42ON-550A22R-05 5 50 56.2 40 3 22 R 0.5
CFM42ON-650A22R-05 6 50 56.2 40 3 22 R 0.5
CFM42ON-663A22R-05 6 63 69.2 40 3 22 R 0.6
CFM42ON-863A22R-05 8 63 69.2 40 3 22 R 0.6
CFM42ON-680A27R-05 6 80 86.2 50 3 27 R 1.1
CFM42ON-880A27R-05 8 80 86.2 50 3 27 R 1.1
CFM42ON-980A27R-05 9 80 86.2 50 3 27 R 1.1
CFM42ON-7100B32R-05 7 100 106.2 50 3 32 B 1.8
CFM42ON-9100B32R-05 9 100 106.2 50 3 32 B 1.8
CFM42ON-11100B32R-05 11 100 106.2 50 3 32 B 1.8
CFM42ON-7125B40R-05 7 125 131.2 63 3 40 B 3.0
CFM42ON-9125B40R-05 9 125 131.2 63 3 40 B 3.0
CFM42ON-12125B40R-05 12 125 131.2 63 3 40 B 3.0
 
Tipo Dimensioni (mm) Materiale Vite/chiave
D L S ap R b CT5320 CT7420 CT8320 CT101
ONGU 050408-M. 12.7 4 4.0 3 0.8 / · · ·   CSC4090 CTS15W
ONGU 050408 ML / ·
ONGU 050408 MW 1.6 · · ·  
ONGU 050408-MLW 1.6 ·
ONKU 050408-M. / · · ·  
ONKU 050408 ML /  
Tipo Dente Dimensioni (mm) Interfaccia Peso Inserire
D Da L ap
CFM90XN-440A16R-06 4 40 16 40 6.2 R 0.3 XNGU 0604
CFM90XN-450A22R-06 4 50 22 40 6.2 R 0.4
CFM90XN-650A22R-06 6 50 22 40 6.2 R 0.4
CFM90XN-463A22R-06 4 63 22 40 6.2 R 0.5
CFM90XN-663A22R-06 6 63 22 40 6.2 R 0.5
CFM90XN-763A22R-06 7 63 22 40 6.2 R 0.5
CFM90XN-580A27R-06 5 80 27 50 6.2 R 1.0
CFM90XN-780A27R-06 7 80 27 50 6.2 R 1.0
CFM90XN-980A27R-06 9 80 27 50 6.2 R 1.0
CFM90XN-6100B32R-06 6 100 32 50 6.2 B 1.9
CFM90XN-8100B32R-06 8 100 32 50 6.2 B 1.9
CFM90XN-11100B32R-06 11 100 32 50 6.2 B 1.9
CFM90XN-7125B40R-06 7 125 40 63 6.2 B 3.2
CFM90XN-11125B40R-06 11 125 40 63 6.2 B 3.2
CFM90XN-14125B40R-06 14 125 40 63 6.2 B 3.2
 
Inserire Dimensioni (mm) Materiale
d t ap r r avanzamento(mm/dente) CT5320 CT5420 CT7320 CT7420
 XNGU 060408-M. 9.26 4.76 6.2 1.96 0.8 0.08-0.15 · · · ·
 XNGU 090508-M. 13.05 6.70 9.2 2.0 0.8 0.10-0.20   ·   ·
 XNGU 090508 ML 13.05 6.70 9.2 2.0 0.8 0.05-0.10   ·   ·
 XNMU 090508R-M. 13.05 6.70 9.2 2.0 0.8 0.05-0.10   ·   ·
 
Codice prodotto D d1 L Z Inserire
DCA65-3150-Z06-A1000R 3.150   1 1.969 6 SNMU1205
DCA65-3937-Z07-A1250R 3.937   1.25 1.969 7
DCA65-4921-Z08-A1500R 4.921   1.5 2.480   8
DCA65-6230-Z10-A2000R 6.230   2 2.480   10
Tipo di inserimento Forma materiale del pezzo
 
Grado
SNMU1205ZNEN ACK20   Ghisa ACK20
SNMU1205ZNEN SET15 Acciaio inox SET15
Codice prodotto D d H r Z Inserire
DAM90-1969-Z04-A1000R 1.969 1 1.969 0.63 4 APMT1604
DAM90-2480-Z04-A1000R 2.480   1 1.969 0.63 4
DAM90-2480-Z05-A1000R 2.480   1 1.969 0.63 5
DAM90-3150-Z06-A1000R 3.150   1 1.969 0.63 6
DAM90-3937-Z06-A1250R 3.937 1.25 1.969 0.63 6
DAM90-4921-Z08-A1500R 4.921 1.5 1.969 0.63 8
DAM90-6230-Z08-A2000R 6.230   2 1.969 0.63 8
Tipo di inserimento Forma materiale del pezzo
 
Grado
APMT 1604PDER AP251K   Ghisa AP251K
APMT 1604PDER AP301U Acciaio  
Acciaio inox
AP301U
APMT 1604PDER SET15 Acciaio    SET15
APMT 1604PDER AP151H L IC S RE BS Durezza elevata AP151H
APMT 1604PDER AP351M 12.7 9.37 5.17 0.8 1.54  Acciaio inox AP351M
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65
Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65Inches 65° Milling Cutter High Efficiency Face Milling of Cast Iron and Steel Dca65

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore